Rockcreek Real Estate for Sale |
| Homes & Land in OR |
| Average Listing Price | $641,670 |
| Average Price Per Sqft. | $201 |
| Zipcode | Avg List Price | $/SqFt. |
| 97229 Real Estate | $479,074 | $198 |
| Keyword | Avg Price |
| City View Real Estate | $1,103,690 |
| Cul De Sac Real Estate | $575,830 |
| Custom Built Real Estate | $787,511 |
| Farm Real Estate | $546,930 |
| Gated Real Estate | $772,949 |
| Golf Course Real Estate | $396,200 |
| Loft Real Estate | $483,214 |
| New Listings Real Estate | $455,026 |
| Pool Real Estate | $769,767 |
| Price Reduced Real Estate | $635,417 |
| Single Story Real Estate | $275,319 |
| Two Story Real Estate | $703,168 |
![]() |
Todd Adams, REALTOR® Specializing in Rockcreek |
![]() Keller Williams Realty Professionals |
| 9755 SW Barnes Road - Suite 560 Portland, Oregon 97225 OR# 201004150 |
||
|
Email Contact Direct: 503-332-5227 Office : 503-336-6127 |
Loading Data. Please wait.