97229 Homes for Sale in Rockcreek, OR
|
| Average Listing Price | $647,619 |
| Average Price Per Sqft. | $201 |
| Zipcode | Avg List Price | $/SqFt. |
| 97229 Real Estate | $479,074 | $198 |
| Keyword | Avg Price |
| City View Real Estate | $1,179,195 |
| Cul De Sac Real Estate | $590,933 |
| Custom Built Real Estate | $771,146 |
| Farm Real Estate | $546,930 |
| Gated Real Estate | $800,633 |
| Golf Course Real Estate | $400,150 |
| Loft Real Estate | $539,714 |
| New Listings Real Estate | $468,475 |
| Pool Real Estate | $824,560 |
| Price Reduced Real Estate | $656,092 |
| Single Story Real Estate | $281,215 |
| Two Story Real Estate | $706,921 |
![]() |
Todd Adams, REALTOR® Specializing in Rockcreek |
![]() Keller Williams Realty Professionals |
| 9755 SW Barnes Road - Suite 560 Portland, Oregon 97225 OR# 201004150 |
||
|
Email Contact Direct: 503-332-5227 Office : 503-336-6127 |
Loading Data. Please wait.