| Average Listing Price | $652,126 |
| Average Price Per Sqft. | $202 |
| Zipcode | Avg List Price | $/SqFt. |
| 97229 Real Estate | $479,074 | $198 |
| Keyword | Avg Price |
| City View Real Estate | $1,179,195 |
| Cul De Sac Real Estate | $590,933 |
| Custom Built Real Estate | $779,509 |
| Farm Real Estate | $546,930 |
| Gated Real Estate | $772,949 |
| Golf Course Real Estate | $396,200 |
| Loft Real Estate | $539,714 |
| New Listings Real Estate | $478,429 |
| Pool Real Estate | $820,071 |
| Price Reduced Real Estate | $656,092 |
| Single Story Real Estate | $279,463 |
| Two Story Real Estate | $710,886 |
![]() |
Todd Adams, REALTOR® Specializing in Rockcreek |
![]() Keller Williams Realty Professionals |
| 9755 SW Barnes Road - Suite 560 Portland, Oregon 97225 OR# 201004150 |
||
|
Email Contact Direct: 503-332-5227 Office : 503-336-6127 |
Loading Data. Please wait.